| Brand | Lenovo |
|---|---|
| Product Dimensions | 34.49 x 25.54 x 2.15 cm; 1.9 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 83LY002RUK |
| Manufacturer | Lenovo |
| Series | Legion 5 15IRX10 |
| Colour | Eclipse Black |
| Standing screen display size | 15.1 Inches |
| Resolution | 2560x1600 Pixels |
| Processor Brand | Intel |
| Processor Type | Intel Core i7 |
| Processor Speed | 3.6 GHz |
| Processor Count | 1 |
| Memory Technology | DDR5 |
| Computer Memory Type | SODIMM |
| Maximum Memory Supported | 128 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD, Upgradable to 2x M.2 2242 SSD up to 1TB each |
| Hard Drive Interface | PCIE x 4 |
| Speaker Description | Stereo speakers, 2W x2 |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR7 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11.be |
| Number of USB 3.0 Ports | 5 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Front Webcam Resolution | 5 MP |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 80 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 1.9 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
