| Brand | Lenovo |
|---|---|
| Product Dimensions | 55.25 x 8.26 x 35.56 cm; 4.85 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 83F50014US |
| Manufacturer | Lenovo |
| Series | 83F50014US |
| Colour | Eclipse Black |
| Form Factor | Clamshell |
| Standing screen display size | 16 Inches |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560x1600 Pixels |
| Processor Brand | Intel |
| Processor Type | Intel Core Ultra 9 |
| Processor Speed | 2.7 GHz |
| Processor Count | 24 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 96 GB |
| Memory Clock Speed | 6400 MHz |
| Hard Drive Size | 2 TB |
| Hard Disk Description | SSD |
| Graphics Coprocessor | NVIDIA GeForce RTX 5080 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR7 |
| Graphics Card Ram Size | 16 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11a/b/g/n/ac, Bluetooth |
| Number of USB 3.0 Ports | 4 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 99.99 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 4.85 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
