| Brand | Lenovo |
|---|---|
| Product Dimensions | 1.5 x 21.46 x 31.27 cm; 1.09 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Ultra 7 155U, WUXGA Non-Touch |
| Manufacturer | Lenovo |
| Series | ThinkPad X1 Carbon Gen 12 |
| Colour | Black |
| Form Factor | Ultra-Portable |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920x1200 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i7 Family |
| Processor Speed | 4.8 GHz |
| Processor Count | 12 |
| RAM Size | 32 GB |
| Memory Technology | LPDDR5X |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Audio Details | Headphones, Speakers |
| Speaker Description | Stereo speakers, 2W x2, Dolby Atmos |
| Graphics Coprocessor | Integrated Intel Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Wattage | 60 watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Operating System | Windows 11 Pro |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 57 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 1.09 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
