| Brand | Lenovo |
|---|---|
| Product Dimensions | 31.57 x 1.52 x 22.25 cm; 1.08 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 21KCCTO2WW |
| Manufacturer | Lenovo |
| Series | ThinkPad X1 Carbon Gen 12 |
| Colour | Black |
| Form Factor | Ultra-Portable |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920x1200 Pixels |
| Processor Brand | Intel |
| Processor Type | Intel Core Ultra 7 |
| Processor Speed | 4.8 GHz |
| Processor Count | 12 |
| RAM Size | 32 GB |
| Memory Technology | LPDDR5x |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 6400 MHz |
| Hard Drive Size | 2 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones, Speakers |
| Speaker Description | Stereo speakers, 2W x2, Dolby Atmos |
| Graphics Coprocessor | Intel Arc |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Front Webcam Resolution | 2 MP |
| Operating System | Windows 11 Pro |
| Average Battery Life (in hours) | 11.6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 45 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 1.08 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
