| Brand | ASUS |
|---|---|
| Product Dimensions | 36.32 x 23.88 x 1.98 cm; 2.27 kg |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Item model number | R564JA-UH31T |
| Manufacturer | Asus |
| Series | ASUS Vivobook R |
| Colour | Slate Gray |
| Form Factor | Ultra-Portable, Compact |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 3.4, 1.2 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | SDRAM |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 4 GB |
| Memory Clock Speed | 3.4 GHz |
| Hard Drive Size | 128 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Voltage | 5 Volts |
| Wattage | 65 watts |
| Optical Drive Type | No Optical Drive |
| Rear Webcam Resolution | 8 MP |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Average Battery Standby Life (in hours) | 20 Hours |
| Average Battery Life (in hours) | 7 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 37 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 1 g |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 2.27 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
