| Brand | Asus |
|---|---|
| Product Dimensions | 32.54 x 21.59 x 1.98 cm; 1.6 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | 14 |
| Manufacturer | ASUS |
| Series | Vivobook |
| Colour | Grey |
| Form Factor | Laptop |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 1.7 GHz |
| Processor Count | 2 |
| RAM Size | 8 GB |
| Memory Technology | SDRAM |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 20 GB |
| Memory Clock Speed | 4.1 GHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Hard Disk Rotational Speed | 7200 RPM |
| Audio Details | Speakers |
| Speaker Description | HD Audio |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Intel UHD Graphics |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 8 GB |
| Connectivity Type | Wi Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Voltage | 5 Volts |
| Wattage | 37 watts |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 37 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 3 g |
| Number Of Lithium Ion Cells | 3 |
| Number of Lithium Metal Cells | 3 |
| Item Weight | 1.6 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
