| Brand | ASUS |
|---|---|
| Product Dimensions | 50.8 x 27.43 x 2.44 cm; 453.59 g |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | X512JA-211.VBGB |
| Manufacturer | Asus |
| Series | ASUS VivoBook |
| Colour | Gray |
| Form Factor | Traditional Clamshell |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i7-1065G7 |
| Processor Speed | 1.3, 3.9 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | SDRAM |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 3.9 GHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 7200 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel HD Graphics 6000 |
| Graphics Chipset Brand | intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | bluetooth,wi-fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Voltage | 5 Volts |
| Wattage | 45 watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Corded Electric |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 5 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 1 g |
| Number Of Lithium Ion Cells | 2 |
| Number of Lithium Metal Cells | 3 |
| Item Weight | 454 g |
| Guaranteed software updates until | unknown |
Loading... Please wait...
