| Brand | ASUS |
|---|---|
| Product Dimensions | 36.22 x 25.35 x 1.98 cm; 3.18 kg |
| Batteries | 1 C batteries required. (included) |
| Item model number | ASUS_F1500EA-WB51_A1-D_FBA |
| Manufacturer | ASUSTeK COMPUTER INC. |
| Series | F1500E |
| Colour | Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Speed | 2.4 GHz |
| Processor Count | 4 |
| RAM Size | 20 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 36 GB |
| Memory Clock Speed | 2400 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics Card Ram Size | 20 GB |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Voltage | 5 Volts |
| Wattage | 45 watts |
| Rear Webcam Resolution | 720 Pixels |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 1 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 1 g |
| Number Of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | 3 |
| Item Weight | 3.18 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
