| Brand | ASUS |
|---|---|
| Product Dimensions | 36.02 x 23.65 x 1.8 cm; 1.63 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Asus 15 |
| Manufacturer | Asus |
| Series | E510 |
| Colour | Black |
| Form Factor | Ultra-Portable |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1366 x 768 pixels |
| Resolution | 1366x768 Pixels |
| Processor Brand | Intel |
| Processor Type | Celeron N4020 |
| Processor Speed | 2.8 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | LPDDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 4 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Speakers |
| Speaker Description | Standard built-in speakers with HD Audio |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth, 802.11ac |
| Voltage | 5 Volts |
| Optical Drive Type | No Optical Drive |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 45 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 1 g |
| Number Of Lithium Ion Cells | 3 |
| Number of Lithium Metal Cells | 1 |
| Item Weight | 1.63 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
