| Brand | ASUS |
|---|---|
| Product Dimensions | 32.51 x 21.69 x 1.83 cm; 1.3 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | L410MA-DB04 |
| Manufacturer | Asus |
| Series | ASUS Laptop L410 |
| Colour | Star Black |
| Form Factor | Traditional |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Celeron N4020 |
| Processor Speed | 2.8 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 4 GB |
| Memory Clock Speed | 2400 MHz |
| Hard Drive Size | 128 GB |
| Hard Disk Description | Emmc |
| Hard Drive Interface | USB 3.2 |
| Audio Details | Headphones, Speakers |
| Speaker Description | Built-in |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth, 802.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Voltage | 19 Volts |
| Wattage | 33 watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 S |
| Average Battery Life (in hours) | 12 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 1.3 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
