| Brand | acer |
|---|---|
| Product Dimensions | 34.54 x 24.38 x 1.78 cm; 1.25 kg |
| Batteries | 1 Lithium Metal batteries required. |
| Item model number | CB315-3HT |
| Manufacturer | acer |
| Series | CB315-3HT |
| Colour | Gray |
| Form Factor | Ultra-Portable |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Celeron N4020 |
| Processor Speed | 1.1 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 4 GB |
| Memory Clock Speed | 2.8 GHz |
| Hard Drive Size | 64 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel HD Graphics 400 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Voltage | 3.7 Volts |
| Wattage | 45 watts |
| Optical Drive Type | No Optical Drive |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Chrome OS |
| Average Battery Life (in hours) | 12.5, 12.0 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 9 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 1 g |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 1.25 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
