| Brand | acer |
|---|---|
| Product Dimensions | 37.08 x 24.38 x 2.03 cm; 1.25 kg |
| Item model number | CB315-3HT-C3FQ |
| Manufacturer | Acer |
| Series | Chromebook 315 |
| Colour | Silver |
| Form Factor | Laptop, Chromebook |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 |
| Processor Brand | Intel |
| Processor Type | Celeron N4020 |
| Processor Speed | 1.1 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | LPDDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 4 GB |
| Hard Drive Size | 64 GB |
| Hard Disk Description | Emmc |
| Audio Details | Internal |
| Speaker Description | 2 speakers in stereo mode |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Number of HDMI Ports | 1 |
| Voltage | 3.7 Volts |
| Wattage | 45 watts |
| Rear Webcam Resolution | 720 MP |
| Hardware Platform | PC |
| Operating System | Chrome OS |
| Average Battery Standby Life (in hours) | 12 Hours |
| Average Battery Life (in hours) | 12 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 2.6 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Item Weight | 1.25 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
