| Brand | ASUS |
|---|---|
| Product Dimensions | 35.56 x 24.38 x 2.03 cm; 1.91 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | GA503QS-BS96Q |
| Manufacturer | Asus |
| Series | ROG Zephyrus G15 |
| Colour | Eclipse Gray |
| Form Factor | Ultra-Portable |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 2560 x 1440 pixels |
| Resolution | 2560x1440 Pixels |
| Processor Brand | AMD |
| Processor Type | Ryzen 9 |
| Processor Speed | 4.6 GHz |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB |
| Audio Details | Headphones |
| Graphics Coprocessor | NVIDIA GeForce RTX 3080 graphics |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Zephyrus G15 |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | wi-fi |
| Wireless Type | 802.11ax |
| Number of HDMI Ports | 1 |
| Voltage | 20 Volts |
| Wattage | 200 watts |
| Optical Drive Type | No Drive |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 300 g |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 1.91 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
