| Brand | ASUS |
|---|---|
| Product Dimensions | 36.07 x 25.15 x 2.03 cm; 2.09 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | GA502IU-ES76 |
| Manufacturer | ASUS |
| Series | ROG Zephyrus G15 |
| Colour | Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | AMD |
| Processor Type | Ryzen 7 4800H |
| Processor Speed | 4.2 GHz |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 24 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB |
| Audio Details | 3.5mm Combo Audio Jack |
| Graphics Coprocessor | NVIDIA GeForce GTX 1660Ti |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 3.0 Ports | 4 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Voltage | 240 Volts |
| Wattage | 60 watts |
| Optical Drive Type | No Optical Drive |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 76 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.85 g |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2.09 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
