| Brand | Lenovo |
|---|---|
| Product Dimensions | 22.1 x 31.5 x 1.5 cm; 1.13 kg |
| Item model number | 20XW00EQUS |
| Manufacturer | Lenovo Group Limited |
| Series | ThinkPad X1 Carbon Gen 9 |
| Colour | Black Paint |
| Form Factor | Ultrabook |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920x1200 Pixels |
| Processor Type | Core i5 Family |
| Processor Speed | 2.4 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | LPDDR4X |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 4266 MHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | SATA 6 GB/s |
| Audio Details | Headphones |
| Speaker Description | Integrated speakers (type/configuration/features not specified) |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Iris Xe Graphics |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of HDMI Ports | 1 |
| Voltage | 230 Volts |
| Wattage | 65 watts |
| Optical Drive Type | No |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 11 Pro |
| Average Battery Life (in hours) | 3.6 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 54 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Item Weight | 1.13 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
