| Brand | Lenovo |
|---|---|
| Product Dimensions | 22.1 x 31.5 x 1.52 cm; 2.26 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | 20XW004QUS |
| Manufacturer | Lenovo |
| Series | Lenovo Thinkpad |
| Colour | Black |
| Form Factor | Ultrabook |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920x1200 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.2, 2.4 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | SDRAM |
| Computer Memory Type | SDRAM |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | ssd |
| Hard Drive Interface | USB 3.2 |
| Audio Details | Headphones |
| Speaker Description | stereo speakers |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Voltage | 15.1 Volts |
| Wattage | 40 watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Operating System | Windows 10 Pro |
| Average Battery Life (in hours) | 26 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 57 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 454 g |
| Item Weight | 2.26 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
