| Brand | Lenovo |
|---|---|
| Product Dimensions | 26.16 x 36.58 x 2.46 cm; 2.2 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 21FC003KUS |
| Manufacturer | Lenovo |
| Series | ThinkPad P16v Gen 1 |
| Colour | Thunder Black |
| Form Factor | Ultra-Portable |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920x1200 Pixels |
| Processor Brand | Intel |
| Processor Socket | Intel® SoC Platform |
| Processor Count | 1 |
| RAM Size | 32 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 96 GB |
| Memory Clock Speed | 5600 GHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 2 |
| Audio Details | Headphones |
| Graphics Coprocessor | NVIDIA RTX 2000 Ada |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | RTX 2000 Ada |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ac |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts |
| Wattage | 170 watts |
| Front Webcam Resolution | 5 MP |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 11 Pro |
| Average Battery Life (in hours) | 15 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 4000 Milliampere Hour (mAh) |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 200 g |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 2.2 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
