| Brand | Lenovo |
|---|---|
| Product Dimensions | 25.65 x 36.07 x 2.06 cm; 2.88 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 21HH001FUS |
| Manufacturer | Lenovo |
| Series | ThinkPad T16 Gen 2 |
| Colour | Thunder Black |
| Form Factor | Notebook |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920x1200 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.6 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | SATA 6 GB/s |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Iris Xe Graphics |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11b/g |
| Number of HDMI Ports | 1 |
| Voltage | 12.2 Volts |
| Wattage | 65 watts |
| Optical Drive Type | No Information Available |
| Hardware Platform | Windows |
| Operating System | Windows 11 Pro |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 4000 Milliampere Hour (mAh) |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 300 g |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 2.88 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
