| Brand | HP |
|---|---|
| Product Dimensions | 35.79 x 2.36 x 25.5 cm; 3.04 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | 9Z0K6UA#ABA |
| Manufacturer | HP |
| Series | Victus |
| Colour | Silver |
| Form Factor | gaming laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | AMD |
| Processor Type | R Series |
| Processor Speed | 4.55 GHz |
| Processor Count | 8 |
| Memory Technology | 16GB DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 64 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 2 |
| Audio Details | Headphones, Speakers |
| Speaker Description | DTS: X Ultra |
| Graphics Coprocessor | AMD Radeon RX 6550M |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth, 802.11a/b/g/n/ac |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Optical Drive Type | No DVD |
| Operating System | Windows 11 Pro |
| Average Battery Standby Life (in hours) | 7 Hours |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | No |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 3.04 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
