| Brand | HP |
|---|---|
| Product Dimensions | 33.7 x 30.8 x 15.5 cm; 1 kg |
| Item model number | A0YY1EAABD |
| Manufacturer | HP |
| Series | HP Elite 800 G9 Tower PC A0YY1EA [Intel i5-14500, 16GB RAM, 512GB SSD, Intel UHD Graphics 770, Windows 11 Pro] |
| Colour | Black |
| Form Factor | Tower |
| Standing screen display size | 75 |
| Processor Brand | Intel |
| Processor Type | 5X86 |
| Processor Speed | 3.4 |
| Processor Socket | BGA 413 |
| Processor Count | 14 |
| RAM Size | 16 GB |
| Memory Technology | DDR3, DDR3, DDR3 |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 4800 MHz |
| Hard Drive Size | 80 |
| Hard Disk Description | HDD, HDD |
| Hard Drive Interface | ATA-4 |
| Hard Disk Rotational Speed | 7200 |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | 72-Pin EDO SIMM Memory |
| Graphics Card Ram Size | 8 |
| Graphics Card Interface | AGP |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Optical Drive Type | BD-R |
| Hardware Platform | PC |
| Operating System | Windows 11 |
| Item Weight | 1 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
