| Brand | HP |
|---|---|
| Product Dimensions | 22.68 x 33.71 x 1.83 cm; 1.36 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 14-db0090nr |
| Manufacturer | HP |
| Series | HP Chromebook |
| Colour | Ink Blue |
| Form Factor | Chromebook |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1366 x 768 pixels |
| Resolution | 1366x768 Pixels |
| Processor Brand | AMD |
| Processor Type | A-Series Dual Core A4 |
| Processor Speed | 2.2 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | Unknown |
| Maximum Memory Supported | 4 GB |
| Memory Clock Speed | 2.5 GHz |
| Hard Drive Size | 32 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 0.01 RPM |
| Audio Details | Speakers |
| Speaker Description | B&O PLAY dual speakers |
| Graphics Coprocessor | AMD Radeon R4 |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 2 |
| Voltage | 24 Volts |
| Power Source | Battery Powered |
| Operating System | Chrome OS |
| Average Battery Standby Life (in hours) | 9.25 Hours |
| Average Battery Life (in hours) | 9 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 47.36 Watt Hours |
| Lithium Battery Packaging | Batteries packed with equipment |
| Lithium Battery Weight | 1.8 g |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 1.36 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
