| Brand | HP |
|---|---|
| Product Dimensions | 32.41 x 22.5 x 1.8 cm; 1.47 kg |
| Batteries | 1 A batteries required. (included) |
| Item model number | HP |
| Manufacturer | HP |
| Series | HP |
| Colour | Willow Green |
| Form Factor | Netbook |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1366 x 768 pixels |
| Resolution | 1366x768 Pixels |
| Processor Brand | Intel |
| Processor Type | Celeron N |
| Processor Speed | 3.6 GHz |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 128 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 3200 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Voltage | 7.4 Volts |
| Wattage | 45 Watt-hours |
| Optical Drive Type | No Optical Drive |
| Rear Webcam Resolution | 2 MP |
| Front Webcam Resolution | 2 MP |
| Tuner Technology | HD Radio |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 11 |
| Average Battery Standby Life (in hours) | 11 Hours |
| Average Battery Life (in hours) | 7.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 45 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Voltage | 7.4 Volts |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 1.47 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
