| Brand | HP |
|---|---|
| Product Dimensions | 35.99 x 23.6 x 1.83 cm; 1.47 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | HP 15.6 Laptop |
| Manufacturer | HP |
| Series | HP 14 |
| Colour | Silver |
| Form Factor | Ultra-Portable |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1366 x 768 pixels |
| Resolution | 1366x768 Pixels |
| Processor Brand | Intel |
| Processor Type | Pentium N5000 |
| Processor Speed | 1.1 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones |
| Speaker Description | Stereo speakers with HD audio capability |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Voltage | 5 Volts |
| Wattage | 41 watts |
| Optical Drive Type | No Optical Drive |
| Hardware Platform | PC |
| Operating System | Windows 11 |
| Average Battery Standby Life (in hours) | 13.5 Hours |
| Average Battery Life (in hours) | 13.5 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 1.47 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
