| Brand | ASUS |
|---|---|
| Product Dimensions | 32.08 x 20.65 x 1.57 cm; 1.71 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | G835LW-U9R5080 |
| Manufacturer | ASUS |
| Series | ASUS Chromebook |
| Colour | 4GB RAM | 96GB Storage |
| Form Factor | Ultra-Portable |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | MediaTek |
| Processor Type | MediaTek Kompanio 520 |
| Processor Speed | 2 GHz |
| Processor Count | 24 |
| RAM Size | 4 GB |
| Memory Technology | LPDDR4X |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 4 GB |
| Hard Drive Size | 96 GB |
| Hard Disk Description | Emmc |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Graphics Chipset Brand | MediaTek |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth, 802.11a/b/g/n/ac, 802.11ax, 802.11.be |
| Number of USB 3.0 Ports | 3 |
| Wattage | 45 watts |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Chrome OS |
| Average Battery Life (in hours) | 15 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 1 g |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 1.71 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
