| Brand | Dell |
|---|---|
| Product Dimensions | 24.81 x 37.45 x 1.31 cm; 2.53 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 23PDK |
| Manufacturer | DELL |
| Series | XPS |
| Colour | Silver |
| Form Factor | Ultra-Portable |
| Standing screen display size | 17 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920x1080 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.5 GHz |
| Processor Count | 6 |
| RAM Size | 8 GB |
| Memory Technology | DDR4, SO-DIMM |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 64 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones, Speakers |
| Speaker Description | Built-in speakers |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Voltage | 11.4 Volts |
| Wattage | 130 watts |
| Optical Drive Type | No Optical Drive |
| Front Webcam Resolution | 0.92 MP |
| Operating System | Windows 10 Pro |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 97 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 6 |
| Item Weight | 2.53 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
