| Brand | ASUS |
|---|---|
| Product Dimensions | 37.85 x 26.21 x 2.59 cm; 2.31 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | FX505DT-WB72 |
| Manufacturer | ASUS |
| Series | FX505DT-WB72 |
| Colour | Black |
| Form Factor | laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 2.3 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 2400 MHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR5 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | 801.11ac |
| Number of USB 3.0 Ports | 3 |
| Voltage | 120 Volts |
| Wattage | 180 watts |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 10 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 48 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 1 g |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 2.31 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
