| Brand | ASUS |
|---|---|
| Product Dimensions | 32 x 19.81 x 1.7 cm; 1.19 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | UX481FA-DB71T |
| Manufacturer | Asus |
| Series | ZenBook Duo |
| Colour | Celestial Blue |
| Form Factor | Laptop |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i7-10510U |
| Processor Speed | 4.9 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | LPDDR3 |
| Computer Memory Type | DDR3 SDRAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 2133 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Serial ATA |
| Hard Disk Rotational Speed | 1 RPM |
| Audio Details | Speakers |
| Speaker Description | Harman Kardon-certified speakers, ASUS Golden Ear team tuning |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth, 802.11ax |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts |
| Wattage | 65 watts |
| Optical Drive Type | No Optical Drive |
| Rear Webcam Resolution | 1.2 MP |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Average Battery Life (in hours) | 5.5 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 70 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 1 g |
| Number Of Lithium Ion Cells | 4 |
| Number of Lithium Metal Cells | 1 |
| Item Weight | 1.19 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
