| Brand | ASUS |
|---|---|
| Product Dimensions | 32.41 x 22.2 x 1.73 cm; 1.57 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | UX482EA-DS71T |
| Manufacturer | Asus |
| Series | ZenBook Duo |
| Colour | Celestial Blue |
| Form Factor | Ultrabook |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 2.8 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | LPDDR4X |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 2400 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones, Speakers |
| Speaker Description | Built-in speaker |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth, 802.11ax |
| Number of HDMI Ports | 1 |
| Voltage | 19 Volts |
| Wattage | 65 watts |
| Optical Drive Type | No Optical Drive |
| Front Webcam Resolution | 1 MP |
| Power Source | Battery Operated |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Average Battery Standby Life (in hours) | 24 Hours |
| Average Battery Life (in hours) | 10 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 70 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.3 g |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 1.57 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
