| Brand | ASUS |
|---|---|
| Product Dimensions | 35.48 x 24.68 x 1.49 cm; 1.86 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | G16 |
| Manufacturer | ASUS |
| Series | ROG Zephyrus |
| Colour | Eclipse Gray |
| Form Factor | Ultra-Portable |
| Standing screen display size | 16 Inches |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560x1600 Pixels |
| Processor Brand | Intel |
| Processor Type | Others |
| Processor Speed | 3.8 GHz |
| Processor Count | 16 |
| RAM Size | 16 GB |
| Memory Technology | SO-DIMM |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 2 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | internal |
| Graphics Coprocessor | GeForce RTX 4070 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of HDMI Ports | 1 |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 11 Pro |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 45 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 300 g |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 1.86 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
