| Brand | ASUS |
|---|---|
| Product Dimensions | 36.07 x 27.43 x 2.54 cm; 2.4 kg |
| Batteries | 1 A batteries required. |
| Item model number | G531GT-BI7N6 |
| Manufacturer | Asus |
| Series | G531GT-BI7N6 |
| Colour | Black |
| Form Factor | Traditional Clamshell |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Corei7-9750H |
| Processor Speed | 4.5 GHz |
| Processor Count | 6 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 4.5 GHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 1 |
| Audio Details | Headphones |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | DDR3 SDRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ac |
| Number of HDMI Ports | 1 |
| Voltage | 120 Volts |
| Wattage | 45 watts |
| Optical Drive Type | CD |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Average Battery Life (in hours) | 4 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 70 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.85 g |
| Number Of Lithium Ion Cells | 3 |
| Number of Lithium Metal Cells | 10 |
| Item Weight | 2.4 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
