| Brand | ASUS |
|---|---|
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | ASUS |
| Manufacturer | Asus |
| Series | ROG G531GT |
| Colour | Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 |
| Processor Brand | Intel |
| Processor Type | Corei7-9750H |
| Processor Speed | 2.6 GHz |
| Processor Count | 6 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 4.5 GHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR5 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | No Optical Drive |
| Rear Webcam Resolution | 1.2 MP |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Average Battery Life (in hours) | 4 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 130 Watt Hours |
| Lithium Battery Packaging | Batteries packed with equipment |
| Lithium Battery Weight | 1 g |
| Number Of Lithium Ion Cells | 6 |
| Number of Lithium Metal Cells | 1 |
| Item Weight | 2.6 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
