| Brand | ASUS |
|---|---|
| Product Dimensions | 24.4 x 24.4 x 10.4 cm; 520 g |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | 90MB1700-M0EAYC |
| Manufacturer | RAGATEX SL - PES Parent - ES Beauty ([ES Consumer Electronics] Dummy Code for NIS) |
| Series | Pro H610M-C-CSM |
| Colour | Black/White |
| Processor Type | Celeron |
| Processor Socket | LGA 1700 |
| Memory Technology | DDR5 |
| Computer Memory Type | DIMM |
| Memory Clock Speed | 2133 MHz |
| Graphics Card Interface | PCI Express, AGP |
| Number of USB 2.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 2 Kilowatt Hours |
| Lithium Battery Packaging | Batteries packed with equipment |
| Lithium Battery Weight | 2 g |
| Number Of Lithium Ion Cells | 5 |
| Number of Lithium Metal Cells | 5 |
| Item Weight | 520 g |
| Guaranteed software updates until | unknown |
Loading... Please wait...
