| Brand | ASUS |
|---|---|
| Product Dimensions | 26.04 x 0.89 x 17.22 cm; 589.67 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | B3000DQ1A-XS24T |
| Manufacturer | ASUS |
| Series | Expertbook B3 |
| Colour | Star Black |
| Form Factor | Detachable |
| Standing screen display size | 10.5 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920x1080 |
| Processor Brand | Qualcomm |
| Processor Type | Snapdragon |
| Processor Speed | 2.55 GHz |
| Processor Count | 8 |
| RAM Size | 4 GB |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 4 GB |
| Hard Drive Size | 128 GB |
| Hard Disk Description | 128GB eMMC |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones, Speakers |
| Speaker Description | Built-in Stereo Speakers |
| Graphics Coprocessor | Qualcomm Adreno GPU 618 |
| Graphics Chipset Brand | Qualcomm |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ac |
| Voltage | 15 Volts |
| Wattage | 45 watts |
| Optical Drive Type | No Optical Drive |
| Front Webcam Resolution | 5 MP |
| Operating System | Windows 11 Pro |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 38 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 590 g |
| Guaranteed software updates until | unknown |
Loading... Please wait...
