| Brand | ASUS |
|---|---|
| Product Dimensions | 35.51 x 24.77 x 1.98 cm; 1.9 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | ASUS ROG Zephyrus |
| Manufacturer | Asus |
| Series | ASUS TUF Dash |
| Colour | i7-12650H - RTX 3070 - 16GB | 512GB |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Ryzen 9 |
| Processor Speed | 4.9 GHz |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 40 GB |
| Memory Clock Speed | 1.75 GHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones, Speakers |
| Speaker Description | Dolby Atmos audio technology |
| Graphics Coprocessor | NVIDIA GeForce RTX 3070 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 28 Volts |
| Optical Drive Type | No Optical |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 13 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 450 g |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 1.9 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
