| Brand | ASUS |
|---|---|
| Product Dimensions | 35.31 x 25.91 x 2.79 cm; 2.49 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | Asus ROG Strix G15 |
| Manufacturer | Asus |
| Series | Asus ROG Strix G15 |
| Colour | Gray |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 3.2 GHz |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones, Speakers |
| Speaker Description | Stereo Speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 Ti |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 240 Volts |
| Front Webcam Resolution | 0.92 MP |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 90 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 450 g |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2.49 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
