| Brand | ASUS |
|---|---|
| Product Dimensions | 25.91 x 35.41 x 2.72 cm; 2.3 kg |
| Batteries | 1 Unknown batteries required. (included) |
| Item model number | ASUS ROG |
| Manufacturer | ASUS |
| Series | ASUS 15.6" ROG Strix G15 |
| Colour | Gray |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | AMD |
| Processor Type | Ryzen 7 4800H |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | LPDDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 5400.00 |
| Audio Details | Speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | DDR SDRAM |
| Graphics Card Ram Size | 6 GB |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Hardware Platform | PC |
| Operating System | Windows 11 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 1 g |
| Number Of Lithium Ion Cells | 4 |
| Number of Lithium Metal Cells | 1 |
| Item Weight | 2.3 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
