| Brand | ASUS |
|---|---|
| Product Dimensions | 36.07 x 25.15 x 2.03 cm; 2.09 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | GU502GW-AH76 |
| Manufacturer | Asus |
| Series | ROG Zephyrus M GU502GW |
| Colour | Black |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 4.5 GHz |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 2666 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | SATA 6 GB/s |
| Audio Details | Headphones |
| Graphics Coprocessor | NVIDIA GeForce RTX 2070 Max-Q |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth, 802.11b/n/ac |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts |
| Wattage | 90 watts |
| Optical Drive Type | No Optical Drive |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 76 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 310 g |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2.09 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
