| Brand | ASUS |
|---|---|
| Product Dimensions | 48.26 x 32 x 10.16 cm; 1.9 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | GA503QR-211.ZG15 |
| Manufacturer | ASUS |
| Series | ROG Zephyrus |
| Colour | Gray |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 2560 x 1440 pixels |
| Resolution | 2560x1440 |
| Processor Brand | AMD |
| Processor Type | Ryzen 9 |
| Processor Speed | 3 GHz |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 4.5 GHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Serial ATA |
| Hard Disk Rotational Speed | 7200 |
| Audio Details | Speakers |
| Speaker Description | The product has 2 speakers of 2.5 W each. |
| Graphics Coprocessor | NVIDIA GeForce RTX 3070 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 2.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 1 |
| Wattage | 180 watts |
| Optical Drive Type | CD, DVD |
| Operating System | Windows 10 |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 1 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 300 g |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 1.9 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
