| Brand | MSI |
|---|---|
| Product Dimensions | 35.69 x 2.84 x 28.4 cm; 2.7 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | VECTOR16HXA2212 |
| Manufacturer | MSI |
| Series | Vector 16 HX AI A2XWHG-212US |
| Colour | Gray |
| Form Factor | Clamshell |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920x1200 Pixels |
| Processor Brand | Intel |
| Processor Type | Intel Core i7 |
| Processor Speed | 1.8 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 64 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones, Speakers |
| Speaker Description | Built-in Stero Speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | RTX 5070 Ti |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 12 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 3.0 Ports | 4 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2.7 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
