| Brand | Lenovo |
|---|---|
| Batteries | 1 Product Specific batteries required. (included) |
| Item model number | 21KC0065GE |
| Manufacturer | Lenovo |
| Series | Lenovo ThinkPad X1 Carbon Intel Core Ultra 5 125U Ordinateur portable 35,6 cm (14") WUXGA 16 Go LPDDR5x-SDRAM 512 Go |
| Colour | Black |
| Standing screen display size | 75 |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | 5X86 |
| Processor Speed | 3.4 |
| Processor Socket | BGA 413 |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR3 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 6400 MHz |
| Hard Drive Size | 80 |
| Hard Disk Description | HDD |
| Hard Drive Interface | ATA-4 |
| Hard Disk Rotational Speed | 7200 |
| Audio Details | Speakers |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | 72-Pin EDO SIMM Memory |
| Graphics Card Ram Size | 8 |
| Graphics Card Interface | AGP |
| Connectivity Type | Wi-Fi |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | BD-R |
| Hardware Platform | PC |
| Operating System | Windows 11 |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 52 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Guaranteed software updates until | unknown |
Loading... Please wait...
