| Brand | Lenovo |
|---|---|
| Product Dimensions | 35.69 x 23.5 x 1.88 cm; 1.7 kg |
| Item model number | ThinkBook 16 |
| Manufacturer | Lenovo |
| Series | ThinkBook 15 Gen 4 |
| Colour | Grey |
| Form Factor | Laptop |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 2.8 GHz |
| Processor Count | 10 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 40 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 7200.00 |
| Audio Details | Headphones |
| Speaker Description | 2 x 2W speakers |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 16 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 3.0 Ports | 2 |
| Voltage | 110 Volts |
| Optical Drive Type | No Optical Drive |
| Front Webcam Resolution | 5 MP |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 11 Pro |
| Average Battery Life (in hours) | 9 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 4.9 Watt Hours |
| Lithium Battery Weight | 1 g |
| Item Weight | 1.7 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
