| Brand | Lenovo |
|---|---|
| Product Dimensions | 33.02 x 22.61 x 1.78 cm; 1.32 kg |
| Batteries | 2 Lithium Polymer batteries required. (included) |
| Item model number | 20JS0015US |
| Manufacturer | Lenovo |
| Series | 20JS0015US |
| Colour | Black |
| Form Factor | Laptop |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Speed | 2.4 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | Unknown |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 2133 MHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SATA, SSD |
| Hard Drive Interface | Solid State |
| Graphics Coprocessor | HD 520 Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11g |
| Number of HDMI Ports | 1 |
| Wattage | 1 watts |
| Optical Drive Type | No Optical Drive |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 7 Professional |
| Average Battery Standby Life (in hours) | 12.5 Hours |
| Average Battery Life (in hours) | 12.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 28 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Voltage | 45 Volts |
| Lithium Battery Weight | 30 g |
| Number Of Lithium Ion Cells | 6 |
| Number of Lithium Metal Cells | 5 |
| Item Weight | 1.32 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
