| Brand | Lenovo |
|---|---|
| Product Dimensions | 36.2 x 24.31 x 1.91 cm; 2.49 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 82N4003CUS |
| Manufacturer | Lenovo |
| Series | IdeaPad 3 |
| Colour | Blue |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Celeron P4500 |
| Processor Speed | 1.1 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | LPDDR4X |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 64 GB |
| Hard Disk Description | Emmc |
| Hard Drive Interface | SATA 6 GB/s |
| Audio Details | Speakers |
| Speaker Description | stereo speakers |
| Graphics Coprocessor | Intel HD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 2 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Voltage | 3.6 Volts |
| Wattage | 65 watts |
| Optical Drive Type | BD-R |
| Power Source | Battery Powered |
| Operating System | Chrome OS |
| Average Battery Standby Life (in hours) | 12 Hours |
| Average Battery Life (in hours) | 10 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 2.6 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.85 g |
| Number Of Lithium Ion Cells | 3 |
| Number of Lithium Metal Cells | 3 |
| Item Weight | 2.49 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
