| Brand | Lenovo |
|---|---|
| Product Dimensions | 23.65 x 35.92 x 1.98 cm; 2.4 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 82KU0100US |
| Manufacturer | Lenovo |
| Series | 2021 |
| Colour | Blue |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 5 5500U |
| Processor Speed | 2.1 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 2400 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB 3.2 |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Speakers |
| Speaker Description | 2 x 1.5W |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | bluetooth 5.0,wifi 6 |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Voltage | 5 Volts |
| Wattage | 180 watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 11 |
| Average Battery Life (in hours) | 13 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 45 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 2.4 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
