| Brand | Lenovo |
|---|---|
| Product Dimensions | 36.22 x 25.35 x 1.98 cm; 2.29 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 81WR000AUS |
| Manufacturer | Lenovo |
| Series | 81WR000AUS |
| Colour | Blue |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1366 x 768 pixels |
| Resolution | 1366x768 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5-10210U |
| Processor Speed | 1.6 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 1.6 GHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | ssd |
| Hard Drive Interface | ATA |
| Hard Disk Rotational Speed | 7200 RPM |
| Audio Details | Headphones |
| Speaker Description | 3.5mm audio jack for headphones or external speakers |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Voltage | 5 Volts |
| Wattage | 65 watts |
| Optical Drive Type | No Optical Drive |
| Rear Webcam Resolution | 720 Pixels |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Average Battery Life (in hours) | 73 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 48 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 2.7 g |
| Number Of Lithium Ion Cells | 2 |
| Number of Lithium Metal Cells | 3 |
| Item Weight | 2.29 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
