| Brand | Lenovo |
|---|---|
| Product Dimensions | 32.77 x 22.86 x 1.78 cm; 1.66 kg |
| Manufacturer reference | 81SQ000SUS-SD |
| Manufacturer | Lenovo |
| Series | Flex |
| Colour | Black |
| Form Factor | Convertible |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 |
| Processor Brand | Intel |
| Processor Type | Pentium |
| Processor Speed | 2.3 GHz |
| Processor Count | 1 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 4 GB |
| Memory Clock Speed | 2.3 GHz |
| Hard Drive Size | 128 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | SATA 3 GB/s |
| Audio Details | Speakers |
| Graphics Coprocessor | 1 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Power Source | Battery Powered |
| Operating System | Windows 10 Home |
| Average Battery Standby Life (in hours) | 8 Hours |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 45 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Item Weight | 1.66 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
