| Brand | Lenovo |
|---|---|
| Product Dimensions | 36.32 x 25.4 x 2.03 cm; 1.86 kg |
| Batteries | 1 Lithium Polymer batteries required. |
| Item model number | 81UT00EAUS |
| Manufacturer | Lenovo |
| Series | Lenovo Ideapad |
| Colour | Platinum Grey/IMR |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 (Full HD) |
| Processor Brand | AMD |
| Processor Type | R Series |
| Processor Speed | 2.6 GHz |
| Processor Count | 2 |
| RAM Size | 8 GB |
| Memory Technology | DDR |
| Computer Memory Type | DDR DRAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 3.5 GHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Speaker Description | Includes built-in speakers |
| Graphics Coprocessor | AMD Radeon Vega 3 |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | 72-Pin EDO SIMM Memory |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts |
| Optical Drive Type | BD-R |
| Power Source | AC & Battery |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Average Battery Life (in hours) | 4.5 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 6 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 1 g |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 1.86 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
