| Brand | Dell |
|---|---|
| Product Dimensions | 6.4 x 35.51 x 43.79 cm; 1.66 kg |
| Item model number | 3571 |
| Manufacturer | Dell Technologies |
| Series | Precision 3000 |
| Colour | Titan Gray |
| Form Factor | Clamshell |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.5 GHz |
| Processor Count | 1 |
| Memory Technology | DDR5 SDRAM |
| Computer Memory Type | DDR SDRAM |
| Maximum Memory Supported | 64 GB |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Audio Details | Speakers |
| Graphics Coprocessor | NVIDIA RTX T600 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | RTX T600 |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of HDMI Ports | 2 |
| Number of Ethernet Ports | 1 |
| Wattage | 130 watts |
| Optical Drive Type | No |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Average Battery Standby Life (in hours) | 240 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 45 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 300 g |
| Item Weight | 1.66 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
