| Brand | ASUS |
|---|---|
| Product Dimensions | 36.02 x 23.65 x 1.8 cm; 1.57 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Asus Vivobook Go |
| Manufacturer | ASUS |
| Series | Asus Vivobook |
| Colour | Pink |
| Form Factor | Laptop |
| Standing screen display size | 15 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920x1080 Pixels |
| Processor Brand | Intel |
| Processor Type | None |
| Processor Speed | 3.3 GHz |
| Processor Count | 4 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 4 GB |
| Hard Drive Size | 384 GB |
| Hard Disk Description | Storage |
| Hard Drive Interface | PCIE x 16 |
| Audio Details | Headphones |
| Speaker Description | Built-in speaker |
| Graphics Coprocessor | Intel HD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR SDRAM |
| Graphics Card Ram Size | 4 GB |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ac |
| Number of HDMI Ports | 1 |
| Voltage | 19 Volts (DC) |
| Optical Drive Type | No Optical Drive |
| Hardware Platform | PC |
| Operating System | Windows 11 |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 148 g |
| Number Of Lithium Ion Cells | 3 |
| Number of Lithium Metal Cells | 1 |
| Item Weight | 1.57 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
