| Brand | acer |
|---|---|
| Product Dimensions | 35.61 x 1.5 x 24.43 cm; 1.6 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | NX.KSPAA.003 |
| Manufacturer | Acer |
| Series | Acer Swift Go 16 SFG16-72T-71UL |
| Colour | Gray |
| Form Factor | Clamshell |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920x1200 |
| Processor Brand | Intel |
| Processor Type | Intel Core i7 |
| Processor Speed | 1.4 GHz |
| Processor Count | 16 |
| RAM Size | 16 |
| Memory Technology | LPDDR5X |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones |
| Speaker Description | This product has built-in speakers. |
| Graphics Coprocessor | Intel ARC |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 5 GHz Radio Frequency, Bluetooth, 2.4 GHz Radio Frequency |
| Number of USB 3.0 Ports | 4 |
| Number of HDMI Ports | 1 |
| Voltage | 230 Volts |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 1.6 kg |
| Guaranteed software updates until | unknown |
Loading... Please wait...
